Clerk's Hours
- 8:00 a.m. to noon and 1:00 p.m. to 4:30 p.m. Monday – Friday
The Clerk's Office closes promptly at Noon for lunch and 4:30 for the day.
Please have all filings, requests or other business to the Clerk by 11:45 and 4:15 so we may assist you prior to closing. - Closed on holidays
- Phone Number: 913 715-3400
- Fax number: (913) 715-3401
Mailing Address
- Clerk of the District Court
- 150 W. Santa Fe Street
- Olathe, KS 66061
If filing documents that require payment, you may:
Fax: Please complete the
FAX COVERSHEET/PAYMENT SLIP
using the link. Fax the DOCUMENTS you need to file and the FAX COVERSHEET/PAYMENT SLIP to: 913-715-3405
**Paying by card, whether in fax or in person, has a $4.95 processing fee.**
In person or Mail:
Civil Clerk
150 W. SANTA FE STREET
OLATHE KS 66061
(Card, Cash (in person only), Check, or Money Order make payable to:
CLERK OF THE DISTRICT COURT)
If filing documents that do NOT require payment, you may email them to
[email protected] or fax them at 913-715-3401,
You may also file in person or by mail.
We will not accept payment via email.
Civil Court Fees (Effective November 1, 2024)
| Description | Fee | Surcharge | Total |
|---|---|---|---|
| Regular Civil | $174.50* | $22.00 | $196.50 |
| Post Divorce Motion | $40.00 | $22.00 | $62.00 |
| Limited Actions $500 or less | $36.50* | $19.00 | $55.50 |
| Limited Actions $500.01 - $5,000 | $56.50* | $19.00 | $75.50 |
| Limited Actions $5,000.01 & over | $102.50* | $19.00 | $121.50 |
| Small Claims $500 or less | $36.50* | $12.50 | $49.00 |
| Small Claims $500.01 - $10,000 | $56.50* | $12.50 | $69.00 |
| Limited Action Transfer to Civil $500 or less | $138.00 | $22.00 | $160.00 |
| Limited Action Transfer to Civil $500.01 - $5,000 | $118.00 | $22.00 | $140.00 |
| Limited Action Transfer to Civil $5,000.01 & over | $72.00 | $22.00 | $94.00 |
| Order/Writ of Execution | $0.00 | $12.50 | $12.50 |
| Hearing in Aid of Execution | $0.00 | $12.50 | $12.50 |
| Order for Garnishment (Chapter 60 only) | $7.50 | $12.50 | $20.00 |
| Order for Garnishment (Chapter 61 only) | $0.00 | $12.50 | $12.50 |
| Order/Writ of Sale | $0.00 | $12.50 | $12.50 |
| Elevating Limited Actions Judgment for Lien Purposes | $24.00 | $22.00 | $46.00 |
| Foreign Judgment (other state) | $174.50* | $22.00 | $196.50 |
| Foreign Judgment (other KS county) | $14.00 | $22.00 | $36.00 |
| State Tax Warrant (when satisfied) | $24.00 | $22.00 | $46.00 |
| Property Tax Warrant (when satisfied) | $14.00 | $22.00 | $36.00 |
| Statutory Bond | $14.00 | $22.00 | $36.00 |
| Hospital Lien | $14.00 | $22.00 | $36.00 |
| Lis Pendens | $14.00 | $22.00 | $36.00 |
| Mechanic's Lien | $14.00 | $22.00 | $36.00 |
| Notice of Intent | $14.00 | $22.00 | $36.00 |
| Dispositive Motion | $195.00 | $0.00 | $195.00 |
| Pro Hac Vice fee | $300.00 | $0.00 | $300.00 |
*Includes an additional $1.50 law library fee under the authority of KSA 20-3129(b).